top of page
School Login
Masters :
School Code :
-
School Name
-
School Head / Principal Name
-
School Head / Principal Phone
-
School Head / Principal Email
-
Area
-
Pin Code
Status report can be generated with the below data :
-
SL No.
-
School Code
-
School Name
-
Area
-
Pin Code
-
School Head / Principal Name
-
School Head / Principal Phone
-
School Head / Principal Email
-
Angel Tracker No.
-
Angel Name
-
Angel Phone
-
Angel Email
-
Angel Expertise / Skill Type
-
Adoption Mode
-
Convenience
-
Start Date
-
End Date
-
Status
-
Level
-
Remarks
Title | SL No | School Code | School Name | Area | Pincode | School Head / Principal Name | School Head / Principal Mobile# | School Head / Principal Email | Angel Tracker No. | Angel Name | Angel Phone | Angel Email | Angel Expertise / Skill Type | Adoption Mode | Convenience | Start Date | End Date | Status | Level | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCH001 | Kuvempu Primary School | Hubli | 123456 | Shri Kuvempu | 0991x551850 | Shri Kuvempu@gmail.com | ANGL#001 | Ramesh | 0991x551x50 | Ramesh@gmail.org | Singer | Single School | Weekends | 04-Jan-24 | 03-Apr-24 | Active | 3 | NA | |
2 | SCH002 | Basavanna Middle School | Dharwad | 123457 | Shri Basavanna | 0991x551851 | Shri Basavanna@gmail.com | ANGL#002 | Mahesh | 0991x551x51 | Mahesh@gmail.org | Dancer | Multiple School | Weekdays | 11-Jan-24 | 10-Apr-24 | Active | 4 | NA | |
3 | SCH003 | Sharada Govt. School | Mysore | 123458 | Smt Sharada | 0991x551852 | Smt Sharada@gmail.com | ANGL#003 | Suresh | 0991x551x52 | Suresh@gmail.org | Sports | Single School | Weekdays | 18-Jan-24 | 17-Apr-24 | Active | 5 | NA | |
4 | SCH004 | Rama Krishna School | Tumkur | 123459 | Shri Ram | 0991x551853 | Shri Ram@gmail.com | ANGL#004 | Lokesh | 0991x551x53 | Lokesh@gmail.org | Teacher | Multiple School | Weekends | 25-Jan-24 | 24-Apr-24 | Active | 1 | NA | |
5 | SCH005 | Bengaluru Education Institute | Bengaluru | 560001 | Shri Master | 0991x551854 | Shri Master@gmail.com | ANGL#005 | Ganesh | 0991x551x54 | Ganesh@gmail.org | Artist | Single School | Weekdays | 01-Feb-24 | 01-May-24 | Active | 2 | NA |
Page 1 of 5
bottom of page